Valid for all ski lifts in Zermatt and the local bus.
| 3 days | 6 days | 9 days | |
| Adult | £145 | £265 | £363 |
| Youth born 1992 -1995 | £124 | £225 | £308 |
| Child born 1996 - 2002 | £73 | £133 | £182 |
| Seniors born up to 1948 inc | £137 | £250 | £341 |
| To Include Cervinia | |||
| Adult | £167 | £303 | £414 |
| Youth born 1992 - 1995 | £142 | £258 | £352 |
| Child born 1996 - 2002 | £84 | £152 | £208 |
| Seniors born up to 1948 inc | £157 | £285 | £389 |
Children under 9 years are FREE of charge.
A hands free card is available for a deposit of 5 Sfrs per person.
All lessons start on Mondays and are full days with one hour for lunch (included). Several meeting points – please check when you book.
| Skiing | 3 x 4 hours | 5 x 4 hours |
| Adult | £169 | £238 |
| 6-11 yrs inc | £169 | £268 |
| Snowboarding | 5 x 4 hours | |
| Adult | £259 |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £62 | £98 | £123 |
| Junior (130-150cm) | £30 | £50 | £60 |
| Child (70-120cm) | £18 | £28 | £34 |
| Ski/snowboard boots | |||
| Adult Top | £33 | £56 | £71 |
| Junior (31-35) | £18 | £28 | £34 |
| Child (21-30) | £13 | £19 | £23 |
| Snowboard | |||
| Adult Top | £62 | £98 | £123 |
Prices may be subject to change. close