Valid for all ski lifts in Engeberg and the ski bus for the Gerschnia Trubsee cable car.
| 3 days | 6 days | 9 days | |
| Adult | £110 | £189 | £na |
| 16-19 yrs inc | £77 | £116 | £na |
| 6-15 yrs inc | £45 | £76 | £na |
| Seniors 62+ | £na | £na | £na |
Monday to Friday. Nursery slopes are on the edge of the village.
| Skiing | 3 x 3 hours | 5 x 3 hours | 5 x 4 hours |
| Adult | £128 | £156 | n/a |
| 6-16 yrs inc | n/a | n/a | £142 |
| Snowboarding | |||
| Adult | n/a | n/a | £na |
| 6-16 yrs inc | n/a | n/a | £142 |
| 3 days | 6 days | 9 days | |
| Skis & poles | |||
| Adult Top | £62 | £96 | £125 |
| Junior (130-150cm) | £30 | £49 | £61 |
| Child (70-120cm) | £18 | £28 | £36 |
| Ski/snowboard boots | |||
| Adult Top | £33 | £56 | £72 |
| Junior (130-150cm) | £25 | £39 | £51 |
| Child (70-120cm) | £14 | £20 | £27 |
| Snowboard | |||
| Top | £62 | £96 | £125 |
Prices may be subject to change. Close